Training dates 2027
Aspirants
Date | Weekday | Time | Event | Place |
| [Accessed] | Sunday | From 4:00 PM | Basin sample | Emdrup Swimming Centre |
| [Accessed] | Saturday | From 4:00 PM | Basin sample | Emdrup Swimming Centre |
| [Accessed] | Saturday | 09:00-18:00 | First aid course, day 1 | HNG |
| [Accessed] | Sunday | 09:00-18:00 | First aid course, day 2 | HNG |
| [Accessed] | Saturday | 09:00-18:00 | Boat course, day 1 | Helgoland / Amager Beach |
| [Accessed] | Sunday | 09:00-17:30 | Boat course, day 2 | Helgoland / Amager Beach |
| [Accessed] | Friday | 16:00-22:30 | Open water course, day 1 | Helgoland / Amager Beach |
| [Accessed] | Saturday | 08:00-21:00 | Open water course, day 2 | Helgoland / Amager Beach |
| [Accessed] | Sunday | 07:30-17:30 | Open water course, day 3 and tests | Helgoland / Amager Beach |
Repeaters
Date | Weekday | Time | Event | Place |
| [Accessed] or: | Sunday | From 4:00 PM | Basin sample | Emdrup Swimming Centre |
| [Accessed] | Saturday | From 4:00 PM | Basin sample | Emdrup Swimming Centre |
| [Accessed] | Sunday | 09:00-18:00 | First aid | HNG |
| [Accessed] or: | Saturday | Available | Board/boat self-training | Helgoland / Amager Beach |
| [Accessed] | Sunday | Available | Board/boat self-training | Helgoland / Amager Beach |
| [Accessed] | Sunday | 07:30-17:30 | Open water samples | Helgoland / Amager Beach |
Instructors
Date | Weekday | Time | Event | Place |
| [Accessed] | Friday | From 4:00 PM | Instructor rep OW | Helgoland / Amager Beach |
NB: Subject to change