Prices
One-way ticket
Ticket type | General | Green Time | Weekend* |
| Adult | 58,- | 31,- | 72,- |
| Child (7-14 years) | 31,- | 19,- | 40,- |
| Baby pool - Øbro-Hallen (one adult with a baby) | 92,- | - | - |
*Weekend (Only Valby Vandkulturhus and Øbro-Hallen)
Cutting card (12 turns)
| Adult (cannot be used on weekends in Valby Vandkulturhus and Øbro-Hallen) | 592,- |
| Child (cannot be used on weekends in Valby Vandkulturhus and Øbro-Hallen) | 329,- |
| Hot water pool (Valby Vandkulturhus only) | 395,- |
| Institution card (for children's and young people's institutions in the Municipality of Copenhagen) | 158,- |
Annual pass - all annual passes are for Green Time only
| Adult | 1,202,- |
| Pensioner, student and children | 598,- |
Additional ticket
| Hot water pool in Valby Water Culture Center | 40,- |
Rental of courts
Rental of courts and swimming pool - not possible
Øbro-Hallens Spa
Ticket type | Weekdays | Weekends |
| One-way ticket | 144,- | 198,- |
| One-way ticket for pensioners | 67,- | 79,- |
| Annual pass for pensioners | 1,969,- | 1,969,- |
Baby pool in Øbro-Hallen
| One adult and one baby for 30 minutes - book via the webshop | 92,- |
| 12 trips for one adult and one baby for 30 minutes - bookable via the webshop | 919- |
Outdoor system
| The harbour baths, Helgoland Bathing Centre, Bavnehøj Outdoor Swimming Pool and the bathing zones | 0,- |